Synthesis Services of the Department of Biomaterials
For the scale-up of a synthesis developed in the laboratory, process steps have to be optimized. Sometimes they have to be redesigned and adapted to technical conditions. Often, the individual production of sample specimens in quantities of several hundred grams up to several kilograms is required for further investigations. In order to be able to meet these requirements of industrial partners and companies, we at INNOVENT have set up the SYNPROLAB pilot laboratory for scale-up, process optimization and adaptation.
As a highly competent partner, we offer the synthesis and modification of biopolymers and biocompatible synthetic polymers. We will be pleased to answer your concrete synthesis requests and will also respond to individual preferences regarding quantity, special specifications or analytical characterization methods.
Below you will find an overview of our synthesis services. We look forward to your inquiry, by phone or e-mail.
Ref-N° | Substance | Molar mass (kDa) | Degree of functionalisation | Batch size | |
---|---|---|---|---|---|
BMA- | neutrally soluble | various high and low viscosity chitosans (educt) | DD in the range of 40 - 60 % | 1 - 10 g | |
BMA-S-002 | N-carboxymethyl-chitosan | various high and low viscosity chitosans (educt) | about 90 % of the free NH2 groups are carboxymethylated | 1 - 5 g | |
BMA-S-003 | chitosan, quaternized (with alkyl iodide) | various high and low viscosity chitosans (educt) | variable | 1 - 10 g | |
BMA-S-004 | methacrylated chitosan derivatives | various high and low viscosity chitosans (educt) | DS < 1 | 1 - 10 g |
DS = average degree of substitution
DD = degree of deacetylation
Further information on functionalized chitosans and polysaccharide derivatives can be found here.
Ref-N° | Substance | Molar mass (kDa) | Degree of functionalisation | Batch size | |
---|---|---|---|---|---|
BMA-S-005 | carboxymethyl dextran | 20, 100 or 500 (edukt) | simple CM: DS approx. 0,6 - 0,8 double CM: DS approx. 0,9 - 1,1 triple CM: DS approx. 1,2 - 1,4 | 1 - 20 g | |
BMA-S-006 | carboxyethyl dextran | 20, 100 or 500 (edukt) | DS ≤ 1 | 1 - 10 g | |
BMA-S-007 | amino dextran | 20, 100 or 500 (edukt) | NH2-content: variable, 80 - 350 µmol/g | 1 - 20 g | |
BMA-S-008 | methacrylated dextran | 20, 100 or 500 (edukt) | DS < 1 | 1 - 10 g | |
BMA-S-009 | methacrylated amino dextran | 20, 100 or 500 (edukt) | DS (M) < 1 NH2-content: 10 - 50 µmol/g | 1 - 10 g | |
BMA-S-010 | methacrylated carboxyethyl dextran | 20, 100 or 500 (edukt) | DS (CE) ≤ 1 DS (M) < 1 | 1 - 10 g | |
BMA-S-011 | amino carboxyethyl dextran | 20, 100 or 500 (edukt) | DS (CE) ≤ 1 NH2-content: variable, 100 - 1200 µmol/g | 1 - 10 g | |
BMA-S-012 | fluorescein-labeled aminodextran | 20, 100 or 500 (edukt) | DS (F) < 1 NH2-content: variable, 20 - 250 µmol/g | 1 - 20 g |
DS = average degree of substitution
Further information on functionalized dextran and polysaccharide derivatives can be found here.
Ref-N° | Substance | Molar mass (kDa) | Degree of functionalisation | Batch size | |
---|---|---|---|---|---|
BMA-S-013 | methacrylated levan (ether/ester) | 600 - 1000 (edukt) | DS < 1 | 1 - 10 g | |
BMA-S-014 | methacrylated levan (urethan) | 600 - 1000 (edukt) | DS < 1 | 1 - 10 g | |
BMA-S-015 | carboxyethyl levan | 600 - 1000 (edukt) | DS ≤ 1 | 1 - 10 g | |
BMA-S-016 | carboxymethyl levan | 600 - 1000 (edukt) | DS < 1,2 | 1 - 10 g | |
BMA-S-017 | aminofunctionalized carboxyethyl levan | 600 - 1000 (edukt) | DS (CE) ≤ 1 NH2-content: variable, 40 - 600 µmol/g | 1 - 10 g | |
BMA-S-018 | aminofunctionalized carboxyethyl levan | 600 - 1000 (edukt) | DS (CE) < 1,2 NH2-content: variable, 90 - 380 µmol/g | 1 - 10 g | |
BMA-S-019 | levan aldehyd | 600 - 1000 (edukt) | oxidation variable | 1 - 10 g | |
BMA-S-020 | levan acetate | 600 - 1000 (edukt) | DS ≤ 3 | 1 - 10 g | |
BMA-S-021 | levan fatty acid ester | 600 - 1000 (edukt) | DS < 1 | 1 - 10 g | |
BMA-S-022 | sulfated levan | 600 - 1000 (edukt) | DS ≤ 2 | 1 - 10 g | |
BMA-S-023 | FITC-labeled levan | 600 - 1000 (edukt) | DS < 1 | 1 g |
DS = average degree of substitution
Further information on functionalized levans and polysaccharide derivatives can be found here.
Ref-N° | Substance | Molar mass (kDa) | Degree of functionalization | Batch size | |
---|---|---|---|---|---|
BMA-S-025 | methacrylated chondroitin sulfate (A + C) | 20 (edukt) | DS < 1 | 1 - 10 g | Datasheet |
BMA-S-026 | acrylated chondroitin sulfate (A + C) | 20 (edukt) | DS < 1 | 1 - 10 g | Datasheet |
DS = average degree of substitution
Further information on functionalized chondroitin sulfates and glycosaminoglycans can be found here.
Ref-N° | Substance | Molar mass [kDa] | Degree of functionalization | Batch size | |
---|---|---|---|---|---|
BMA-S-027 (a - c) | hyaluronic acid with reduced molecular weight | 300 - 700 80 - 150 20 - 50 | not applicable | 1 - 7 g | |
BMA-S-028 (a, b) | sulfated hyaluronic acid | 20 - 50 50 - 2000 | sHA1: DS approx. 1 - 1,4 sHA3: DS > 3 | 1 - 5 g | |
BMA-S-029 | carboxymethyl-hyaluronic acid | 12 - 20 | DS ca. 0,5 | 1 - 5 g | |
BMA-S-030 | sulfated carboxymethyl-hyaluronic acid | 10 - 20 | DS (CM) approx. 0,5 DS (S) ca. 3 | 1 - 5 g | |
BMA-S-031 | amino-hyaluronic acid | 13 - 20 | NH2-content: variable, approx. 200 - 400 µmol/g | 1 - 4 g | |
BMA-S-032 | Methacrylated hyaluronic acid | 30 - 1000 (edukt) | DS < 1 | 1 - 2 g | |
BMA-S-033 | acrylated hyaluronic acid | 20 - 100 (edukt) | DS < 1 | 1 - 3 g | |
BMA-S-034 | methacrylated sulfated hyaluronic acid | 20 - 50 (edukt) | DS (S) approx. 1 - 1,4 DS (M) < 1 | 1 - 2 g | |
BMA-S-035 | acrylic sulfated hyaluronic acid | 20 - 50 (edukt) | DS (S) approx. 1 - 1,4 DS (A) < 1 | 1 - 2 g | |
BMA-S-036 | fluorescence-labeled hyaluronic acid | variable | DS < 1 | on request | |
BMA-S-037 | biotin-labeled hyaluronic acid | variable | DS < 1 | on request |
DS = average degree of substitution
Further information on functionalized hyaluronic acids and glycoyaminoglycans can be found here.
Ref-N° | Substance | Molar mass (kDa) | Degree of functionalization | Batch size | |
---|---|---|---|---|---|
BMA-S-038 | methacrylated polyglycerol (ether/ester) | 1 - 20 (edukt) | DS < 1 | 1 - 10 g | |
BMA-S-039 | methacrylated polyglycerol (urethane) | 1 - 20 (edukt) | DS < 1 | 1 - 10 g | |
BMA-S-040 | polyglycerol fatty acid ester | 1 - 20 (edukt) | DS < 1 | 1 - 10 g |
DS = average degree of substitution
Ref-N° | Substanz | Molmasse | Funktionalisierungsgrad | Batchgröße | |
---|---|---|---|---|---|
BMA-S-041 | 2-isopropenyl-4,4-dimethyl-5-oxazolone | 153,2 Da | not applicable | 1 - 10 g | Datasheet |